Residence Pension Sonnenbichl***
You find the Residence Pension Sonnenbichl in the heart of Lagundo on a little charming sunny hill settled in a stunning natural background just two minutes from the Hotel Gstör***. To be fit means to start the day in the perfect way, that is with a rich breakfast at the Sonnenbichl. We will surprise you! In the evening you will find your 4/5-course dinner a sheer delight in the cosy ambience of the adjoining Hotel Gstör which can be reached along a private path through the garden.
You can find an oasis of relaxation on our terraces and in the Palms Garden (non-stop cuisine). Of course all services and facilities of the holiday resort Gstör are at your complete disposal!
Your home away from home in the Italian Alps
Every bedroom at the Residence Sonnenbichl is cosy and friendly, has been built in typical Tyrolean style and is made in different sizes for the utmost cosiness. Guests can choose the room that best suits their needs.
All rooms feature private bathroom with shower or bathtub and toilette, balcony or terrace with panoramic view, flat screen sat-TV, direct dial phone, radio, safe, allergy-friendly beds and couch.
The rooms of the Residence Pension Sonnenbichl in Lagundo
| Type A: | Double room |
| Type B: | Double room |
| Type C: | Double room |
| Type D: | Single room |
Rates 2010 Residence Pension Sonnenbichl
Rates per day in Euro | Up to 6 days | 7 days | Over 7 days | ||||
|---|---|---|---|---|---|---|---|
| B&B | HB | B&B | HB | B&B | HB | ||
Bloom magic
Golden autumn | Typ A | 46,00 | 62,00 | 44,00 | 60,00 | 42,00 | 58,00 |
| Typ B | 48,00 | 64,00 | 46,00 | 62,00 | 44,00 | 60,00 | |
| Typ C | 50,00 | 66,00 | 48,00 | 64,00 | 46,00 | 62,00 | |
| Typ D | 46,00 | 62,00 | 44,00 | 60,00 | 42,00 | 58,00 | |
Hikes& Fun 03.07.-23.07.10 16.10.-01.11.10 | Typ A | 42,00 | 58,00 | 40,00 | 56,00 | 38,00 | 54,00 |
| Typ B | 44,00 | 60,00 | 42,00 | 58,00 | 40,00 | 56,00 | |
| Typ C | 46,00 | 62,00 | 44,00 | 60,00 | 42,00 | 58,00 | |
| Typ D | 42,00 | 58,00 | 40,00 | 56,00 | 38,00 | 54,00 | |
Mountains call | Typ A | 38,00 | 54,00 | 39,00 | 55,00 | 37,00 | 53,00 |
| Typ B | 40,00 | 56,00 | 41,00 | 57,00 | 39,00 | 55,00 | |
| Typ C | 42,00 | 58,00 | 43,00 | 59,00 | 41,00 | 57,00 | |
| Typ D | 38,00 | 54,00 | 39,00 | 55,00 | 37,00 | 53,00 | |
B&B = bed and breakfast rate per day and person
HB = half board rate per day and person
Special offers and packages at the Residence Pension Sonnenbichl »
Single room surcharge: € 20,00 per day











